<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Puzzlebox Brainstorms</title>
	<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php" />
	<modified>2010-09-05T06:09:12Z</modified>
	<author>
		<name>Puzzlebox Productions, LLC</name>
	</author>
	<copyright>Copyright 2010, Puzzlebox Productions, LLC</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Seeking Teachers, Parents, and Mentors for Case Studies</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100816-144827" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/puzzlebox_brainstorms_in_the_classroom.jpg" width="480" height="240" border="0" alt="" /><br /><center><i>Puzzlebox in the classroom</i></center><br /><br />The <b><a href="http://brainstorms.puzzlebox.info" target="_blank" >Puzzlebox Brainstorms</a></b> project is actively seeking teachers, parents, and mentors to participate in the first round of case studies using the software for educational purposes in real world environments. One private primary education school in the US is already set to begin teaching Physics principles about wave theory to a classroom of 10 year olds this September, then use the software as part of student experiments. Interest has also been received from an overseas scout troop with LEGO Mindstorms experience, as well as numerous parents helping to foster scientific interest in EEG and robotics technology for science fairs and similar activities.<br /><br />Our project seeks to aid such interested parties in whatever way we can to make the most of the educational experience as well as customize the software to better meet the goals of such endeavours. If you or someone you know would be interested to participate please do not hesitate to <b><a href="http://brainstorms.puzzlebox.info/contact.php" target="_blank" >contact us</a></b>.<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100816-144827</id>
		<issued>2010-08-16T00:00:00Z</issued>
		<modified>2010-08-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox Synapse version 0.3.0 released</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100812-015259" />
		<content type="text/html" mode="escaped"><![CDATA[Puzzlebox has <b><a href="http://brainstorms.puzzlebox.info/static.php?page=downloads" target="_blank" >released</a></b> a new software application &quot;Puzzlebox Synapse&quot; which connects to commercially available consumer EEG headsets, displays live data back to the user, and relays the data collected over a network or the internet.<br /><br />This release focuses on parsing live EEG data from the <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky MindSet</a></b> in realtime over Bluetooth and transmitting the data in the standard ThinkGear Connect JSON format. This release allows execution of software designed for <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky&#039;s MindSet</a></b> on any supported Operating System, including Linux.<br /><br /><br />Features include:<br /><br /> - Complete GUI interface written using the <b><a href="http://qt.nokia.com" target="_blank" >Qt Framework</a></b><br /> - A <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky MindSet</a></b> emulator is built into the software to aid in software development<br /> - A debug console displays the raw signal values back to the user<br /> - A RPM package for installation under Linux distributions such as <b><a href="http://fedoraproject.org" target="_blank" >Fedora</a></b> is included<br />- A self-installing Windows .exe package is included for current versions of Windows including XP, Vista, and Windows 7<br /> - Implements the complete current ThinkGear Socket Protocol specification [2010-06-28 R2.1]<br /><br /><a href="javascript:openpopup('images/puzzlebox_synapse_screenshot-0.3.0.jpg',808,452,false);"><img src="images/puzzlebox_synapse_screenshot-0.3.0.jpg" width="480" height="269" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/puzzlebox_synapse_screenshot_debug-0.3.0.jpg',808,452,false);"><img src="images/puzzlebox_synapse_screenshot_debug-0.3.0.jpg" width="480" height="269" border="0" alt="" /></a><br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100812-015259</id>
		<issued>2010-08-11T00:00:00Z</issued>
		<modified>2010-08-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox ThinkGear Emulator version 0.2.4 released</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100802-202304" />
		<content type="text/html" mode="escaped"><![CDATA[Puzzlebox has <b><a href="http://brainstorms.puzzlebox.info/static.php?page=downloads" target="_blank" >released</a></b> an updated version of the &quot;ThinkGear Emulator&quot; which adds support for actually parsing live EEG data from the <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky&#039;s MindSet</a></b> in realtime over Bluetooth. This new feature allows execution of <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky&#039;s MindSet</a></b> software in a 100% Linux environment (including <b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox Brainstorms</a></b>).<br /><br />The next version will include a complete GUI interface with live display updates for signal contact quality, EEG Brain Waves, and eSense detections and will be released under a new name as this software has grown beyond being only an emulator.<br /><br /><br />Features include:<br /><br /> - Now reads and parses ThinkGear packets directly from <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky&#039;s MindSet</a></b> EEG headset over Bluetooth<br /> - Offers support for ThinkGear development under Linux<br /> - Implements the complete current ThinkGear Socket Protocol specification [2010-06-28 R2.1]<br /> - Complete rewrite using the <b><a href="http://qt.nokia.com" target="_blank" >Qt Framework</a></b><br /> - Fixed Adobe SWF (Flash/Flex) Socket Policy File Request handling<br /> - eSense multipliers added to configuration file to fine-tune signals during emulation<br /> - Variable blink rate support added to emulation<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100802-202304</id>
		<issued>2010-08-02T00:00:00Z</issued>
		<modified>2010-08-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>TED Talk: Tan Le demonstrates the Emotiv EPOC</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100730-141600" />
		<content type="text/html" mode="escaped"><![CDATA[Several readers have submitted this link to a TED Talk presented earlier this month.<br /><br />In it, Tan Le from <b><a href="http://www.emotiv.com" target="_blank" >Emotiv</a></b> demonstrates the <b><a href="http://www.emotiv.com/apps/epoc/299/" target="_blank" >Emotiv EPOC</a></b> EEG headset.<br /><br />Puzzlebox Brainstorms <b><a href="http://brainstorms.puzzlebox.info/tracker/wiki/EmotivEEGControl" target="_blank" >supports</a></b> using this headset.<br /><br /><br /><center>
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TanLe_2010G-medium.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/TanLe-2010G.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=921&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=tan_le_a_headset_that_reads_your_brainwaves;year=2010;theme=a_taste_of_tedglobal_2010;theme=tales_of_invention;theme=how_the_mind_works;theme=what_s_next_in_tech;event=TEDGlobal+2010;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/TanLe_2010G-medium.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/TanLe-2010G.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=921&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=tan_le_a_headset_that_reads_your_brainwaves;year=2010;theme=a_taste_of_tedglobal_2010;theme=tales_of_invention;theme=how_the_mind_works;theme=what_s_next_in_tech;event=TEDGlobal+2010;"></embed></object>
</center>]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100730-141600</id>
		<issued>2010-07-30T00:00:00Z</issued>
		<modified>2010-07-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New version 0.2.0 released</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100710-163059" />
		<content type="text/html" mode="escaped"><![CDATA[A major new release of Puzzlebox Brainstorms has been <b><a href="http://brainstorms.puzzlebox.info/static.php?page=downloads" target="_blank" >made available</a></b>.<br /><br /><center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/uaLqo7bldes&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uaLqo7bldes&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><center>Puzzlebox Brainstorms - NeuroSky MindSet Demo (with annotations)</center><br /><br />This release features:<br /><br /> - Ready for classroom use<br /> - Complete rewrite using <b><a href="http://qt.nokia.com" target="_blank" >Qt Framework</a></b><br /> - <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky MindSet</a></b> EEG hardware support<br /> - Speed control tied to detected Concentration levels, with an additional boost granted for simultaneous high Relaxation levels<br /> - Variable control duration allows robot to continue driving for as long as a detection occurs or as long as a button is held down in the user interface<br /> - Visual style automatically adjusts and changes to match system theme<br /> - Power voltage of LEGO Mindstorms NXT robot reported back to user interface in real-time<br /> - Communications port for LEGO Mindstorms NXT robot can be modified at will by user without editing configuration text files<br /><br /><br /><a href="javascript:openpopup('images/interface-3-driving.jpg',812,453,false);"><img src="images/interface-3-driving.jpg" width="480" height="268" border="0" alt="" /></a><br /><br /><br /><b><a href="http://brainstorms.puzzlebox.info/tracker/wiki/HowToUseBrainstormsSoftware" target="_blank" >Documentation</a></b> has been updated to reflect these changes.<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100710-163059</id>
		<issued>2010-07-10T00:00:00Z</issued>
		<modified>2010-07-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox ThinkGear Emulator version 0.1.4 released</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100622-083545" />
		<content type="text/html" mode="escaped"><![CDATA[<b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox Brainstorms</a></b> is currently integrating support for <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky&#039;s MindSet</a></b> EEG headset.<br /><br />In the course of producing code which could communicate with NeuroSky&#039;s &quot;ThinkGear Connector&quot; <b><a href="http://www.neurosky.com/mindset/devtools.html" target="_blank" >developer tools</a></b> it became desirable to produce a simple test suite which could emulate the complete ThinkGear socket protocol, both from a client and server perspective. This software permits development, testing, and debugging of MindSet applications on alternative platforms such as Linux and without the need for a physical headset.<br /><br />Puzzlebox has packaged and <b><a href="http://brainstorms.puzzlebox.info/static.php?page=downloads" target="_blank" >made available</a></b> these components as a distinct &quot;Puzzlebox ThinkGear Emulator&quot; <b><a href="http://brainstorms.puzzlebox.info/static.php?page=downloads" target="_blank" >download</a></b> for the use of other developers interested in working with this particular hardware.<br /><br /><br />Features include:<br /><br /> - Implements the complete current ThinkGear Socket Protocol specification [2010-05-28 R2.1]<br /> - Implements ThinkGear authorization mechanisms on both server and client side<br /> - Support for Adobe SWF (Flash/Flex) Socket Policy File Request handling<br /> - Server automatically simulates sinusoidal fluxuations for each &quot;eegPower&quot; frequency band as well as &quot;attention&quot; and &quot;concentration&quot; values for &quot;eSense&quot; detections<br /> - Server automatically simulates a blink effect at configurable intervals<br /> - Successfully tested with &quot;<b><a href="http://store.neurosky.com/products/dont-fear-the-dark" target="_blank" >Don&#039;t Fear the Dark</a></b>&quot; and &quot;<b><a href="http://developer.neurosky.com/docs/doku.php?id=helloeeg_adobe_flash_tutorial" target="_blank" >HelloEEG</a></b>&quot; demo applications<br /> - Python <b><a href="http://twistedmatrix.com" target="_blank" >Twisted</a></b> framework based communications using the <b><a href="http://code.google.com/p/simplejson" target="_blank" >SimpleJSON</a></b> library for best performance<br /> - Includes automated setup.exe installation package (complete with menu entries and uninstaller)<br /> - Released as Open Source under the GPLv2<br /><br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100622-083545</id>
		<issued>2010-06-21T00:00:00Z</issued>
		<modified>2010-06-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New version 0.1.2 released</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100611-040227" />
		<content type="text/html" mode="escaped"><![CDATA[A new release of Puzzlebox Brainstorms has been <b><a href="http://brainstorms.puzzlebox.info/static.php?page=downloads" target="_blank" >made available</a></b>.<br /><br /><center><img src="http://brainstorms.puzzlebox.info/tracker/raw-attachment/wiki/Attachments/windows_install-4-select_edit_from_menu.jpg" width="470" height="269" border="0" alt="" /></center><br /><br />This release includes:<br /><br /> - Fully automated Windows installer including all dependencies to run the software<br /> - Complete Desktop and Programs menu shortcuts for launching software under Windows<br /> - One-click &quot;local&quot; client version with server component embedded and loaded automatically<br /> - Text based configuration file for easy adjustment of default settings and device locations<br /> - Fully automated uninstallation option for easy and clean software removal<br /><br /><b><a href="http://brainstorms.puzzlebox.info/tracker/wiki/HowToUseBrainstormsSoftware" target="_blank" >Documentation</a></b> has been updated to reflect these changes.<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100611-040227</id>
		<issued>2010-06-10T00:00:00Z</issued>
		<modified>2010-06-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New version 0.1.1 released</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100605-045954" />
		<content type="text/html" mode="escaped"><![CDATA[A new release of Puzzlebox Brainstorms has been <b><a href="http://brainstorms.puzzlebox.info/static.php?page=downloads" target="_blank" >made available</a></b>.<br /><br />Support has been added to run the software entirely from a Windows PC, without the requirement of a dedicated mobile device to relay control commands to the LEGO Mindstorms robot over Bluetooth.<br /><br /><b><a href="http://brainstorms.puzzlebox.info/tracker/wiki/HowToUseBrainstormsSoftware" target="_blank" >Documentation</a></b> has also been updated to reflect this change<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100605-045954</id>
		<issued>2010-06-04T00:00:00Z</issued>
		<modified>2010-06-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>4th International BCI Conference</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100604-110000" />
		<content type="text/html" mode="escaped"><![CDATA[We would like to take a moment to extend thanks to everyone at the <b><a href="http://www.wadsworth.org" target="_blank" >Wadsworth Center</a></b> responsible for assembling the <b><a href="http://bcimeeting.org/2010" target="_blank" >4th International BCI Conference</a></b> which ran at the <b><a href="http://www.visitasilomar.com" target="_blank" >Asilomar Conference Center</a></b> in Monterey, CA this past week, as well as all of the terrific presenters and attendees. Much was learned from both structured and informal discussions, and we look forward to implementing new paradigms and techniques now better understood to the project.<br /><br /><img src="images/brainstorms_on_the_beach_at_asilomar_conference_center.jpg" width="480" height="319" border="0" alt="" />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100604-110000</id>
		<issued>2010-06-03T00:00:00Z</issued>
		<modified>2010-06-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Development Roadmap</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100528-041210" />
		<content type="text/html" mode="escaped"><![CDATA[An extended research phase into the next series of features to be implemented by the Puzzlebox Brainstorms software has been completed and are now outlined on our development tracker.<br /><br />The feature list can be accessed <b><a href="/tracker/roadmap?show=all" target="_blank" >here</a></b>.<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100528-041210</id>
		<issued>2010-05-28T00:00:00Z</issued>
		<modified>2010-05-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Events Listing</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100515-120000" />
		<content type="text/html" mode="escaped"><![CDATA[Puzzlebox Brainstoms will be sending representatives and/or presenting at a series of events and locations in the coming months.<br /><br />You can check to see where we&#039;ll be next <b><a href="/static.php?page=events" >here</a></b>.]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100515-120000</id>
		<issued>2010-05-15T00:00:00Z</issued>
		<modified>2010-05-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Demonstration Video Now Online</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100209-132449" />
		<content type="text/html" mode="escaped"><![CDATA[<center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/j8wgz-N0pgU&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j8wgz-N0pgU&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center><br /><center>Puzzlebox Brainstorms Introduction Video (with annotations)</center>]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100209-132449</id>
		<issued>2010-02-09T00:00:00Z</issued>
		<modified>2010-02-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Announcing: Puzzlebox Brainstorms</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/index.php?entry=entry100205-140402" />
		<content type="text/html" mode="escaped"><![CDATA[Welcome to the website for <b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox Brainstorms</a></b>, an <b><a href="http://en.wikipedia.org/wiki/Open_source" target="_blank" >Open Source</a></b> software suite supporting school projects which help introduce students to robotics and brain-computer interfaces.<br /><br />The project&#039;s intention is to work in coordination with teachers, student groups, researchers, designers, and developers who are interested in collaborating in an open community environment. It is based on members of each type contributing their own skills and interests in &quot;<b><a href="http://en.wikipedia.org/wiki/Stone_soup" target="_blank" >Stone Soup</a></b>&quot; fashion.<br /><br />The goal of this project is to produce a complete set of software tools and applications, as well as teacher resources such as lesson plans, which guide technology educators through classroom-ready projects. It is envisioned students can be broken up into groups and allowed to experiment with designing and building their own robotic vehicles using <b><a href="http://mindstorms.lego.com" target="_blank" >LEGO Mindstorms</a></b>, first racing them directly from classroom computers, and later through mind control via EEG headset. <br /><br /><br /><center><img src="images/brainstorms_robot_320x386.jpg" width="320" height="386" border="0" alt="" /></center><br /><br /><b><a href="http://www.puzzlebox.info" target="_blank" >Puzzlebox</a></b> is sponsoring the effort by contributing this forum, technical environment, and the initial <b><a href="http://brainstorms.puzzlebox.info/tracker" target="_blank" >software</a></b> which already supports driving a simple robot through brain control, as measured by an EEG device, such as the <b><a href="http://www.emotiv.com/apps/epoc/299/" target="_blank" >Emotiv EPOC</a></b>. Currently the receiving software runs on a <b><a href="http://maemo.nokia.com/n900/" target="_blank" >Nokia n900</a></b> mobile Linux handset, permitting tele-operation over the internet via mobile data or a local wireless network. A live video stream from the &quot;robot&#039;s perspective&quot; can be transmitted back to the user from the built-in camera.<br /><br />All software in this project is <b><a href="http://www.puzzlebox.info/tracker" target="_blank" >released</a></b> free of charge as Open Source, under the GNU Public License (<b><a href="http://www.gnu.org/copyleft/gpl.html" target="_blank" >GPLv2</a></b>).<br /><br /><center><a href="javascript:openpopup('images/brainstorms_screenshot.jpg',1440,900,false);"><img src="images/brainstorms_screenshot.jpg" width="480" height="300" border="0" alt="" /></a></center><br /><br />Questions, comments, and interested parties should <b><a href="http://brainstorms.puzzlebox.info/contact.php" >contact us</a></b> to see how they can become involved.<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/index.php?entry=entry100205-140402</id>
		<issued>2010-02-05T00:00:00Z</issued>
		<modified>2010-02-05T00:00:00Z</modified>
	</entry>
</feed>
