<?xml version="1.0" encoding="UTF-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Puzzlebox Brainstorms</title>
	<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php" />
	<modified>2013-05-26T02:13:32Z</modified>
	<author>
		<name>Puzzlebox Productions, LLC</name>
	</author>
	<copyright>Copyright 2013, Puzzlebox Productions, LLC</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.7.0">SPHPBLOG</generator>
	<entry>
		<title>Puzzlebox Orbit: Brain-Controlled Helicopter</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry121108-144145" />
		<content type="text/html" mode="escaped"><![CDATA[We are pleased to announce the Puzzlebox Orbit, a brain-controlled helicopter now <b><a href="http://www.kickstarter.com/projects/puzzlebox/puzzlebox-orbit-brain-controlled-helicopter" >available on Kickstarter</a></b>.<br /><br /><center><img src="images/puzzlebox_orbit-helicopter.jpg" width="480" height="319" alt="" /></center><center>Puzzlebox Orbit</center><br /><br />For the past two years we have been publishing <b><a href="http://en.wikipedia.org/wiki/Open_source" >Open Source</a></b> software and <b><a href="http://www.instructables.com/id/Brain-Controlled-RC-Helicopter/" >how-to building guides</a></b> for hacking RC helicopters with Brain-Computer Interface (<b><a href="https://en.wikipedia.org/wiki/Brain%E2%80%93computer_interface" >BCI</a></b>) control using <b><a href="http://neurosky.com" >NeuroSky</a></b> and <b><a href="http://emotiv.com" >Emotiv</a></b> EEG headsets. Now we&#039;re finally making a finished product available to the public, while still freely releasing all source code, available hardware schematics, 3D models, and so on. The goal is to provide a fun toy as well as an educational introduction to BCI and neuroscience.<br /><br />For more details and to help support this effort, please visit our <b><a href="http://www.kickstarter.com/projects/puzzlebox/puzzlebox-orbit-brain-controlled-helicopter" >Kickstarter</a></b>.]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry121108-144145</id>
		<issued>2012-11-08T00:00:00Z</issued>
		<modified>2012-11-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Press: Electronics News (Australia)</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry121101-182416" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/2012.10.29-Electronics_News-Australia.jpg" width="480" height="293" alt="" /></center><b><a href="http://www.electronicsnews.com.au/" ><br />Electronics News</a></b> in Australia has just published an <b><a href="http://www.electronicsnews.com.au/features/game-changer-opening-access-to-the-brain" >article featuring Puzzlebox</a></b> and our <b><a href="http://brainstorms.puzzlebox.info/index.php/index.php?entry=Finalist-for-Jack-Daniel%27s-Independence-Project" >recent plans</a></b> for expanding our mind-controlled robotic wheelchair project.]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry121101-182416</id>
		<issued>2012-11-02T00:00:00Z</issued>
		<modified>2012-11-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox to be featured on NOVA: Science NOW</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry121018-142025" />
		<content type="text/html" mode="escaped"><![CDATA[<b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox</a></b> technology will be featured on an upcoming episode of <b><a href="http://www.pbs.org/wgbh/nova/sciencenow/" target="_blank" >NOVA: Science NOW</a></b> as part of a segment on <b><a href="http://emotiv.com/" target="_blank" >Emotiv</a></b>. Examples of our Open Source <b><a href="http://www.instructables.com/id/Brain-Controlled-RC-Helicopter/" target="_blank" >Brain-Controlled Helicopter</a></b> and <b><a href="http://brainstorms.puzzlebox.info/index.php?m=09&amp;y=10&amp;d=19&amp;entry=entry100919-163558/index.php?entry=New-version-0.2.0-released" >LEGO Mindstorms</a></b> initiatives will be on display.<br /><br />The expected air date is November 14th, Wednesday at 10 pm EST. <br /><br /><img src="images/PBS_NOVA_scienceNOW.jpg" width="480" height="463" alt="" />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry121018-142025</id>
		<issued>2012-10-18T00:00:00Z</issued>
		<modified>2012-10-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox Glass Goggles</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry120923-174034" />
		<content type="text/html" mode="escaped"><![CDATA[<b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox</a></b> wishes to propose a new concept interface for <b><a href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank" >Augmented Reality</a></b> systems such as <b><a href="https://plus.google.com/+projectglass" target="_blank" >Google&#039;s Project Glass</a></b>:<br /><br /><center><object width="480" height="290"><param name="movie" value="http://www.youtube.com/v/p2WsErrrygc?fs=1&hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p2WsErrrygc?fs=1&hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="290""></embed></object></center><br /><center>Youtube: Puzzlebox Glass Goggles Demonstration </center><br /><br />Our demonstration features an <b><a href="www.android.com" >Android</a></b> application which uses a reverse-engineered version of Google&#039;s &quot;<b><a href="www.google.com/mobile/goggles" target="_blank" >Goggles</a></b>&quot; API (which technically has not yet been made available to the public) to perform an image-recognition search on photos captured automatically whenever a user&#039;s level of interest or focus is detected above a personalized threshold - as detected by a single-sensor EEG electrode located on the temple alongside the heads-up display (<b><a href="http://en.wikipedia.org/wiki/Head-up_display" target="_blank" >HUD</a></b>).<br /><br />In this way the system can provide ambient information specifically related to objects and locations which have attracted the user&#039;s attention.<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry120923-174034</id>
		<issued>2012-09-23T00:00:00Z</issued>
		<modified>2012-09-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Finalist for Jack Daniel&#039;s Independence Project</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry120911-115624" />
		<content type="text/html" mode="escaped"><![CDATA[<b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox</a></b> is pleased to announce that our <b><a href="http://www.instructables.com/contest/independence/?show=FINALISTS" target="_blank" >submission</a></b> to <b><a href="http://www.instructables.com" target="_blank" >Instructables.com</a></b>&#039;s <b><a href="http://www.instructables.com/contest/independence/?show=INFO" target="_blank" >Jack Daniels Independence Project</a></b> has been selected as a <b><a href="http://www.instructables.com/contest/independence/?show=FINALISTS" target="_blank" >Finalist</a></b>.<br /><br />If awarded the $25,000 Grand Prize we will use it to build an Open Source hybrid wheelchair and telepresense robot which can be navigated using <b><a href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank" >Augmented Reality</a></b> and <b><a href="http://en.wikipedia.org/wiki/P300_%28neuroscience%29" target="_blank" >P300-based</a></b> EEG detections.<br /><br /><center><a href="javascript:openpopup('images/2012.10.18-Highlights.png',1280,533,false);"><img src="images/2012.10.18-Highlights.png" width="480" height="200" alt="" /></a></center><center>Above: Example process for retrieving a drink via P300 and Augmented Reality</center><br /><br />Our project plan is explained in more detail on the <b><a href="http://www.instructables.com/id/Brain-Controlled-Wheelchair-Robot/" >submission page</a></b> and summarized in <b><a href="http://www.youtube.com/watch?v=q8qsX1JMQmw" target="_blank" >this 60-second video</a></b>:<br /><br /><center><object width="480" height="290"><param name="movie" value="http://www.youtube.com/v/q8qsX1JMQmw?fs=1&hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q8qsX1JMQmw?fs=1&hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="290""></embed></object></center><br /><center>Youtube: Independence Project - Submission Video </center><br />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry120911-115624</id>
		<issued>2012-09-11T00:00:00Z</issued>
		<modified>2012-09-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox Pyrokinesis 2.0</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry120904-062358" />
		<content type="text/html" mode="escaped"><![CDATA[<b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox</a></b> has completed an update to last year&#039;s <b><a href="http://brainstorms.puzzlebox.info/index.php/index.php?entry=Puzzlebox-Pyrokinesis" >Pyrokinesis</a></b> art installation. This new version of brain-controlled pyrotechnics has been redesigned to be easily portable and relies on simple <b><a href="www.android.com" >Android</a></b> and <b><a href="http://www.arduino.cc/" >Arduino</a></b> hardware to operate a servo motor connected to what is essentially an over-sized <b><a href="https://en.wikipedia.org/wiki/Bunsen_burner" target="_blank" >Bunsen burner</a></b>. Unfortunately we will not be releasing open documentation or software for this particular project due to the implicit risk of working with open flames, but we are pleased to offer live demonstrations where and when appropriate and safe.<br /><br /><center><a href="javascript:openpopup('images/puzzlebox_pyrokinesis-2.0.jpg',1280,720,false);"><img src="images/puzzlebox_pyrokinesis-2.0.jpg" width="480" height="270" alt="" /></a></center><center>Puzzlebox Pyrokinesis 2.0</center>]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry120904-062358</id>
		<issued>2012-09-04T00:00:00Z</issued>
		<modified>2012-09-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox Pyrokinesis</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110901-023256" />
		<content type="text/html" mode="escaped"><![CDATA[<b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox</a></b> would like to thank members of the <b><a href="http://www.flaminglotus.com" target="_blank" >Flaming Lotus Girls</a></b> (FLG) for the opportunity to integrate brainwave control of flame effects during a portion of the premiere of <b><a href="http://www.kickstarter.com/projects/flg/tympani-lambada-flaming-lotus-girls-2011-burning-m" target="_blank" >Tympani Lambada</a></b>, their latest fire sculpture.<br /><br /><a href="javascript:openpopup('images/puzzlebox-pyrokinesis-tympani_lambada.jpg',1616,1212,false);"><img src="images/puzzlebox-pyrokinesis-tympani_lambada.jpg" width="480" height="360" alt="" /></a><br /><br /><b><a href="http://brainstorms.puzzlebox.info/tracker/browser/tags/pyrokinesis-1.0.0" target="_blank" >Puzzlebox Pyrokinesis</a></b> is a specialized version of <b><a href="http://brainstorms.puzzlebox.info" >Puzzlebox Brainstorms</a></b> which issues <b><a href="https://secure.wikimedia.org/wikipedia/en/wiki/RS-485" target="_blank" >RS-485</a></b> control commands to individual solenoid-based poofers. A &quot;poofer&quot; collects, releases, and combusts gaseous fuel. Poofers are located at 14 points along each of the two archs found on the sculpture. Either arch can be controlled individually to produce various effects whose intensity increases proportionately to a user&#039;s mental state of concentration and/or meditation, as measured by a <b><a href="http://store.neurosky.com/products/mindwave-1" target="_blank" >NeuroSky MindWave</a></b> EEG headset.<br /><br />For example, the &quot;bridge&quot; effect starts at one end of an arch and every few seconds a number of poofers are activated, corresponding to user&#039;s focus. As higher levels of attention are maintained that number increases until fireballs are produced across the entire arch. Likewise the &quot;center&quot; effect starts at the middle of an arch and proceeds outward in both directions based on realtime measurements. Alternatively, any individual poofer&#039;s solenoid can be activated manually for testing purposes.<br /><br />More information about the elegant design and masterful engineering, building, and installation of <b><a href="http://www.flaminglotus.com/gallery/flg/tympani-lambada/793" target="_blank" >Tympani Lambada</a></b> can be found on their <b><a href="http://www.kickstarter.com/projects/flg/tympani-lambada-flaming-lotus-girls-2011-burning-m/posts" target="_blank" >kickstarter page</a></b>. If you would like to support their ongoing and future efforts please <b><a href="http://www.flaminglotus.com/donate/donate" target="_blank" >donate to FLG</a></b>!]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110901-023256</id>
		<issued>2011-09-01T00:00:00Z</issued>
		<modified>2011-09-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox Receives Guinness World Record</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110525-142358" />
		<content type="text/html" mode="escaped"><![CDATA[<center><a href="javascript:openpopup('images/2011-03-17-Guinness_World_Record.jpg',768,1024,false);"><img src="images/2011-03-17-Guinness_World_Record.jpg" width="480" height="640" alt="" /></a></center><br /><br />On March 17, 2011, software engineered by <b><a href="http://brainstorms.puzzlebox.info" target="_blank" >Puzzlebox</a></b> was successfully used to establish a new <b><a href="http://www.guinnessworldrecords.com/Search/Details/Heaviest-machine-moved-using-a-brain-control-interface/75417.htm" target="_blank" >Guinness World Record</a></b> during a filming of the season finale of UK&#039;s <b><a href="http://fwd.channel5.com/gadget-show" target="_blank" >The Gadget Show</a></b>. In association with our partners at <b><a href="http://www.neurosky.com/" target="_blank" >NeuroSky</a></b>, <b><a href="http://store.neurosky.com/products/mindwave-1" target="_blank" >MindWave</a></b> EEG headsets were employed by the hosts of the show to control a crane weighing over 60 tons, picking up and maneuvering a car across a warehouse, all using the power of their minds.<br /><br />The software was custom-designed for the occasion, working in coordination with an engineering team from <b><a href="http://www.lboro.ac.uk/" target="_blank" >Loughborough University</a></b> to manipulate the crane&#039;s controls, based on the levels of concentration and focus of the hosts&#039; brainwaves.<br /><br /><br />More information about the solution is available in <b><a href="http://puzzlebox.info/files/puzzlebox-gadget_show-summary.pdf" >this PDF</a></b><br /><br />Readers in the UK can view the complete television episode which aired April 12, 2011 <b><a href="http://fwd.channel5.com/gadget-show/videos/challenge/surprise-special-part-4" target="_blank" >online here</a></b><br /><br />And finally here is NeuroSky&#039;s own <b><a href="http://ballantinesbiz.com/NeuroSky/NeuroSky_Guinness_04112011.html" target="_blank" >press release</a></b><br />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110525-142358</id>
		<issued>2011-05-25T00:00:00Z</issued>
		<modified>2011-05-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox Brainstorms featured in Wired Magazine</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110419-113459" />
		<content type="text/html" mode="escaped"><![CDATA[<b><a href="http://brainstorms.puzzlebox.info" target="_blank" >Puzzlebox</a></b> is pleased to announce that the recent <b><a href="http://www.instructables.com" target="_blank" >Instructables</a></b> write-up of our <b><a href="http://www.instructables.com/id/Brain-Controlled-RC-Helicopter/" target="_blank" >Brain-Controlled RC Helicopter</a></b> project was featured in the <b><a href="http://www.wired.com/about/2011/03/current-19-04-april-2011-highlights-2/" target="_blank" >April 2011 issue of Wired Magazine</a></b>, as the final entry in an article entitled &quot;<b><a href="http://www.wired.com/magazine/2011/03/ff_makestuff_projects/" target="_blank" >Your Guide to 21 Awesome DIY Projects</a></b>&quot;<br /><br /><center><a href="javascript:openpopup('http://brainstorms.puzzlebox.info/images/Wired-2011-April-Cover3.jpg',546,749,false);"><img src="http://brainstorms.puzzlebox.info/images/Wired-2011-April-Cover3.jpg" width="218" height="300" alt="" /></a></center><br /><center><i>Wired Magazine, April 2011</i></center>]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110419-113459</id>
		<issued>2011-04-19T00:00:00Z</issued>
		<modified>2011-04-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox Brainstorms 0.6.0 Released</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110417-172523" />
		<content type="text/html" mode="escaped"><![CDATA[Puzzlebox has <b><a href="http://brainstorms.puzzlebox.info/static.php?page=downloads" target="_blank" >released</a></b> an update to &quot;Puzzlebox Brainstorms&quot; which allows for BCI (Brain-Computer Interface) control of robotic vehicles, radio controlled helicopters, and electric wheelchairs through commercially available consumer EEG headsets such as the <b><a href="http://store.neurosky.com/products/mindwave-1" target="_blank" >NeuroSky MindWave</a></b>, <b><a href="http://store.neurosky.com/products/mindset" target="_blank" >NeuroSky MindSet</a></b> and <b><a href="http://www.emotiv.com/store/hardware/epoc-bci/epoc-neuroheadset/" target="_blank" >Emotiv EPOC</a></b>.<br /><br /><br />New Features include:<br /> <br /> - Support for <b><a href="http://store.irobot.com/family/index.jsp?ab=CMS_IRBT_Storefront_062209_iwantroomba&amp;categoryId=2501652&amp;cp=2804605&amp;s=D-StorePrice-IRBT" target="_blank" >iRobot Roomba</a></b> and <b><a href="http://store.irobot.com/shop/index.jsp?categoryId=3311368" target="_blank" >iRobot Create</a></b> robots from <b><a href="http://www.irobot.com/" target="_blank" >iRobot</a></b><br /> - Support for selecting movement directions via EMG-based &quot;<b>Blink Detection</b>&quot;<br /><br /><center><a href="javascript:openpopup('images/screenshot-brainstorms-iRobot-0.6.0.jpg',808,452,false);"><img src="images/screenshot-brainstorms-iRobot-0.6.0.jpg" width="480" height="269" alt="" /></a></center><br /><center>Puzzlebox Brainstorms 0.6.0 - iRobot support and Blink Detection</center><br /><br /><center>Many thanks to Matthew Boggan from University of California, Berkeley for his contribution to iRobot support</center><br />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110417-172523</id>
		<issued>2011-04-17T00:00:00Z</issued>
		<modified>2011-04-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox Brainstorms is Seeking Schools for 2011-2012</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110308-204053" />
		<content type="text/html" mode="escaped"><![CDATA[Puzzlebox Brainstorms is eager to continue expanding our program to new schools, teachers, and parents. We have recently visited the campuses of <b><a href="http://www.hilltopprep.org" target="_blank" >Hilltop Prep</a></b> and <b><a href="http://www.octorara.k12.pa.us" target="_blank" >Octorara High School</a></b>, featuring brief lessons in neuroscience and the history and current state of the art in Brain-Computer Interface (BCI) and sharing some of our technologies which incorporate attention and focus exercises to drive robots, fly helicopters, and play video games.<br /><br />If you or someone you know would be interested to participate please do not hesitate to <b><a href="http://brainstorms.puzzlebox.info/contact.php" >contact us</a></b>.<br /><br /><br /><center><img src="images/brainstorms-hilltop_prep.jpg" width="480" height="720" alt="" /></center><br /><center>Brainstorms at Hilltop Prep</center><br /><b><a href="http://www.hilltopprep.org" target="_blank" >Hilltop Prep</a></b> is a co-educational day school which serves bright students with learning disabilities in grades five through twelve, offering an individually structured, rigorous curriculum that is complemented by a dynamic counseling support and mentoring program. <br /><br /><br /><br /><center><img src="images/DSC_0043.sb.JPG" width="480" height="319" alt="" /></center><br /><center>Brainstorms at Octorara High School</center><br /><b><a href="http://www.octorara.k12.pa.us" target="_blank" >Octorara High School</a></b> has approximate 900 students in grades nine through twelve. Their mission states: &quot;We will consistently strive to provide a relevant and rigorous academic program that promotes critical thinking skills and the essential character traits necessary for each student to be successful in life after graduation.&quot;<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110308-204053</id>
		<issued>2011-03-09T00:00:00Z</issued>
		<modified>2011-03-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Puzzlebox at GDC 2011</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110302-185836" />
		<content type="text/html" mode="escaped"><![CDATA[Puzzlebox has <b><a href="http://twitter.com/#!/PuzzleboxBCI" target="_blank" >announced</a></b> the debut of our new product <b><a href="http://jigsaw.puzzlebox.info" target="_blank" >Puzzlebox Jigsaw</a></b> which we are demoing all this week at GDC 2011, the <b><a href="http://www.gdconf.com/" target="_blank" >Game Developers Conference</a></b> at the Moscone Center in downtown San Francisco. Please feel free to visit us at Booth #2021.<br /><br /><center><img src="images/gdc2011_above.jpg" width="480" height="319" alt="" /></center><br /><br /><center><img src="images/gdc2011_floor.jpg" width="480" height="214" alt="" /></center><br /><center>Many thanks to <b><a href="http://www.neurosky.com/" target="_blank" >NeuroSky</a></b> for contributing space for our demonstrations.</center>]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110302-185836</id>
		<issued>2011-03-03T00:00:00Z</issued>
		<modified>2011-03-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Instructables Awards</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110208-182224" />
		<content type="text/html" mode="escaped"><![CDATA[Puzzlebox Brainstorms is pleased to announce <b>First Place</b> awards in the both the <b><a href="http://www.instructables.com/contest/humana/" target="_blank" >Instructables Humana</a></b> and <b><a href="http://www.instructables.com/contest/epilog/" target="_blank" >Instructables Epilog Challenge</a></b> contests for our <b><a href="http://www.instructables.com/id/Brain-Controlled-Wheelchair/" target="_blank" >Brain-Controlled Wheelchair</a></b> project.<br /><br /><center><img src="images/brain-controlled_wheelchair.jpg" width="480" height="319" alt="" /></center>]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110208-182224</id>
		<issued>2011-02-09T00:00:00Z</issued>
		<modified>2011-02-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Press: NBC 10 Philadelphia - The Teacher Says</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110110-111402" />
		<content type="text/html" mode="escaped"><![CDATA[NBC&#039;s local news affiliate in Philadelphia visited the Rosemont school last week to interview the students and teachers who have been using Puzzlebox Brainstorms in their classroom since this past September.<br /><br /><center><object width="480" height="290"><param name="movie" value="http://www.youtube.com/v/7FChquvGV2E?fs=1&hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7FChquvGV2E?fs=1&hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="290""></embed></object></center><br /><center>Media: NBC 10 Philadelphia - The Teacher Says</center><br /><br /><br /><center><img src="images/patrick_hovering.jpg" width="480" height="277" alt="" /></center><br /><br />We are currently seeking additional schools and facilities which may be interested in collaboration and expanding the program.<br /><br />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry110110-111402</id>
		<issued>2011-01-09T00:00:00Z</issued>
		<modified>2011-01-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hacking Guide and Video Walkthrough: Brain-Controll RC Helicopter</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry101224-122750" />
		<content type="text/html" mode="escaped"><![CDATA[Along with support for <b><a href="http://brainstorms.puzzlebox.info/index.php?entry=entry101212-043626" target="_blank" >Electric Wheelchairs</a><b>, the <b><a href="http://brainstorms.puzzlebox.info/index.php?entry=entry101209-080547" target="_blank" >latest release</a></b> of Puzzlebox Brainstorms has added support for flying Radio Controlled helicopters with the mind, as <b><a href="http://www.instructables.com/id/Brain-Controlled-RC-Helicopter/" target="_blank" >documented</a></b> in this new write-up for <b><a href="http://www.instructables.com" target="_blank" >Instructables.com</a></b>:<br /><br /><b><a href="http://www.instructables.com/id/Brain-Controlled-RC-Helicopter/" target="_blank" >http://www.instructables.com/id/Brain-C ... elicopter/</a></b><br /><br /><br />Included is a <b><a href="http://www.youtube.com/watch?v=XCvCQaJb09g" target="_blank" >video walkthrough</a></b> which step-by-step demonstrates the complete hacking process from unboxing through to final takeoff using high-speed video playback:<br /><br /><center><object width="480" height="290"><param name="movie" value="http://www.youtube.com/v/XCvCQaJb09g?fs=1&hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XCvCQaJb09g?fs=1&hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="290"></embed></object></center><br /><center>Puzzlebox Brainstorms - Radio Controlled Helicopter</center><br /><br />A <b><a href="http://www.instructables.com/id/Brain-Controlled-RC-Helicopter/step9/Glossary-Link-Index-and-Credits/" target="_blank" >special thanks</a></b> to Miloh Alexander and the rest of the crew at the <b><a href="http://www.noisebridge.net" target="_blank" >Noisebridge</a></b> hackerspace in San Francisco who helped with this project.<br />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry101224-122750</id>
		<issued>2010-12-23T00:00:00Z</issued>
		<modified>2010-12-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Press: Rosemont School Students Demonstrate Cutting-Edge Technology...</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry101215-090518" />
		<content type="text/html" mode="escaped"><![CDATA[<center><h3><a href="http://www.mainlinemedianews.com/articles/2010/12/15/main_line_times/life/doc4d091454966ea131042988.txt?viewmode=fullstory" target="_blank" >Rosemont School students demonstrate cutting-edge technology by controlling robots with brain waves</a></h3></center><br /><i>By Halimah Barnett</i><br /><br /><center><a href="http://www.mainlinemedianews.com/articles/2010/12/15/main_line_times/life/doc4d091454966ea131042988.txt?viewmode=fullstory" target="_blank" ><img src="images/2010.12-main_line_times.jpg" width="240" height="166" alt="" /></a></center><br /><br />Rosemont School of the Holy Child middle-school students are making big waves with the computer software they use to energize robots.<br /><br />“What we do is we take EEG headsets, and we run software which allows us to control devices like LEGOs, helicopters, wheelchairs and so on using our minds,” said Castellotti. “I used to work at the Rosemont School when I was in college and it seemed like the perfect opportunity to bring something to the kids they would enjoy that would help them learn a little bit about science, neuroscience, biology and physics.”<br /><br />The students sit in front of a computer screen running the data-collection program. They put on the headsets that transmit brain waves through the computer. Their signal strength and concentration level directly correspond to the motion to the robots.<br /><br />...<br /><br />The robot experiments are linked to the unit on electromagnetic waves the sixth-graders are studying in science class.<br /><br />“Our unit has been on sound and light and we started this program looking at the waves and our brain waves but it has morphed into them learning to collect data and focus their attention on being able to move robots, which connects to our robotics program. It is a great overlap between the two programs,” said Rosemont School science teacher Karen Grossman.<br /><br />“The students have just taken to it amazingly. They love it and they have a great time doing it,” she added.<br /><br /><br /><center><b><i><a href="http://www.mainlinemedianews.com/articles/2010/12/15/main_line_times/life/doc4d091454966ea131042988.txt?viewmode=fullstory" target="_blank" >Link to the complete article at Main Line Media News</a></i></b></center>]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry101215-090518</id>
		<issued>2010-12-14T00:00:00Z</issued>
		<modified>2010-12-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ABC Action News Philadelphia</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry101214-140448" />
		<content type="text/html" mode="escaped"><![CDATA[ABC&#039;s Action News Philadelphia was there to cover Puzzlebox Brainstorm&#039;s presentation of our new Radio Controlled Helicopter support at the Rosemont School in Montgomery County<br /><br /><center><object width="480" height="290"><param name="movie" value="http://www.youtube.com/v/CqEUTyoRRlg?fs=1&hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CqEUTyoRRlg?fs=1&hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="290"></embed></object></center><br /><center>Puzzlebox Brainstorms - ABC Action News Philadelphia</center><br />]]></content>
		<id>http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry101214-140448</id>
		<issued>2010-12-14T00:00:00Z</issued>
		<modified>2010-12-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Vote for Puzzlebox Brainstorms: Electric Wheelchair</title>
		<link rel="alternate" type="text/html" href="http://brainstorms.puzzlebox.info/atom.php/index.php?entry=entry101212-043626" />
